Usage Statistics for www.acupuntor.net

Summary Period: February 2012
Generated 20-May-2012 23:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 3746
Total Files 3229
Total Pages 3403
Total Visits 815
Total kB Files 16880
Total kB In 0
Total kB Out 0
Total Unique Sites 304
Total Unique URLs 51
Total Unique Referrers 28
Total Unique User Agents 71
. Avg Max
Hits per Hour 5 39
Hits per Day 129 273
Files per Day 111 255
Pages per Day 117 264
Visits per Day 28 46
kB Files per Day 582 2577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3229
Code 301 - Moved Permanently 1
Code 403 - Forbidden 43
Code 404 - Not Found 473

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 159 4.24% 144 4.46% 150 4.41% 20 2.45% 12 3.95% 149 0.88% 0 0.00% 0 0.00%
2 176 4.70% 161 4.99% 167 4.91% 30 3.68% 17 5.59% 712 4.22% 0 0.00% 0 0.00%
3 190 5.07% 165 5.11% 180 5.29% 35 4.29% 13 4.28% 7 0.04% 0 0.00% 0 0.00%
4 131 3.50% 121 3.75% 122 3.59% 28 3.44% 13 4.28% 6 0.04% 0 0.00% 0 0.00%
5 273 7.29% 255 7.90% 264 7.76% 32 3.93% 15 4.93% 831 4.92% 0 0.00% 0 0.00%
6 235 6.27% 193 5.98% 213 6.26% 25 3.07% 27 8.88% 128 0.76% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 216 5.77% 201 6.22% 201 5.91% 32 3.93% 16 5.26% 472 2.80% 0 0.00% 0 0.00%
9 129 3.44% 114 3.53% 114 3.35% 15 1.84% 13 4.28% 452 2.68% 0 0.00% 0 0.00%
10 113 3.02% 86 2.66% 98 2.88% 21 2.58% 20 6.58% 20 0.12% 0 0.00% 0 0.00%
11 115 3.07% 101 3.13% 105 3.09% 29 3.56% 12 3.95% 16 0.09% 0 0.00% 0 0.00%
12 34 0.91% 19 0.59% 23 0.68% 12 1.47% 14 4.61% 6 0.04% 0 0.00% 0 0.00%
13 39 1.04% 16 0.50% 20 0.59% 15 1.84% 17 5.59% 183 1.09% 0 0.00% 0 0.00%
14 99 2.64% 91 2.82% 87 2.56% 23 2.82% 9 2.96% 314 1.86% 0 0.00% 0 0.00%
15 128 3.42% 117 3.62% 111 3.26% 30 3.68% 17 5.59% 458 2.71% 0 0.00% 0 0.00%
16 121 3.23% 113 3.50% 113 3.32% 31 3.80% 15 4.93% 171 1.01% 0 0.00% 0 0.00%
17 69 1.84% 62 1.92% 60 1.76% 17 2.09% 10 3.29% 147 0.87% 0 0.00% 0 0.00%
18 82 2.19% 74 2.29% 77 2.26% 24 2.94% 13 4.28% 390 2.31% 0 0.00% 0 0.00%
19 149 3.98% 137 4.24% 138 4.06% 42 5.15% 21 6.91% 1003 5.94% 0 0.00% 0 0.00%
20 168 4.48% 135 4.18% 163 4.79% 44 5.40% 17 5.59% 2001 11.86% 0 0.00% 0 0.00%
21 114 3.04% 104 3.22% 106 3.11% 33 4.05% 19 6.25% 711 4.21% 0 0.00% 0 0.00%
22 112 2.99% 100 3.10% 102 3.00% 29 3.56% 18 5.92% 291 1.72% 0 0.00% 0 0.00%
23 142 3.79% 123 3.81% 131 3.85% 42 5.15% 26 8.55% 600 3.55% 0 0.00% 0 0.00%
24 169 4.51% 135 4.18% 153 4.50% 46 5.64% 25 8.22% 779 4.61% 0 0.00% 0 0.00%
25 73 1.95% 54 1.67% 62 1.82% 24 2.94% 18 5.92% 1018 6.03% 0 0.00% 0 0.00%
26 102 2.72% 84 2.60% 86 2.53% 37 4.54% 26 8.55% 2549 15.10% 0 0.00% 0 0.00%
27 126 3.36% 90 2.79% 113 3.32% 29 3.56% 22 7.24% 2577 15.27% 0 0.00% 0 0.00%
28 126 3.36% 106 3.28% 114 3.35% 33 4.05% 21 6.91% 439 2.60% 0 0.00% 0 0.00%
29 156 4.16% 128 3.96% 130 3.82% 40 4.91% 22 7.24% 452 2.68% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 157 4.19% 4 139 4.30% 4 144 4.23% 15 440 2.61% 0 0 0.00% 0 0 0.00%
1 5 157 4.19% 4 125 3.87% 4 141 4.14% 15 435 2.58% 0 0 0.00% 0 0 0.00%
2 4 136 3.63% 4 119 3.69% 4 121 3.56% 5 141 0.84% 0 0 0.00% 0 0 0.00%
3 5 151 4.03% 4 128 3.96% 4 135 3.97% 15 441 2.61% 0 0 0.00% 0 0 0.00%
4 6 178 4.75% 4 130 4.03% 5 157 4.61% 1 28 0.16% 0 0 0.00% 0 0 0.00%
5 4 122 3.26% 3 109 3.38% 4 116 3.41% 10 300 1.78% 0 0 0.00% 0 0 0.00%
6 4 141 3.76% 4 127 3.93% 4 131 3.85% 44 1289 7.64% 0 0 0.00% 0 0 0.00%
7 5 160 4.27% 4 138 4.27% 4 139 4.08% 45 1312 7.78% 0 0 0.00% 0 0 0.00%
8 5 158 4.22% 4 125 3.87% 4 137 4.03% 34 989 5.86% 0 0 0.00% 0 0 0.00%
9 6 181 4.83% 5 149 4.61% 5 169 4.97% 79 2282 13.52% 0 0 0.00% 0 0 0.00%
10 4 123 3.28% 3 112 3.47% 4 119 3.50% 10 284 1.68% 0 0 0.00% 0 0 0.00%
11 5 146 3.90% 4 130 4.03% 4 138 4.06% 10 299 1.77% 0 0 0.00% 0 0 0.00%
12 5 160 4.27% 4 133 4.12% 5 146 4.29% 30 870 5.16% 0 0 0.00% 0 0 0.00%
13 4 134 3.58% 3 110 3.41% 4 124 3.64% 20 588 3.48% 0 0 0.00% 0 0 0.00%
14 5 167 4.46% 5 146 4.52% 5 148 4.35% 11 315 1.86% 0 0 0.00% 0 0 0.00%
15 4 143 3.82% 4 131 4.06% 4 130 3.82% 16 456 2.70% 0 0 0.00% 0 0 0.00%
16 5 152 4.06% 4 123 3.81% 4 138 4.06% 79 2281 13.51% 0 0 0.00% 0 0 0.00%
17 4 140 3.74% 3 114 3.53% 4 123 3.61% 20 590 3.49% 0 0 0.00% 0 0 0.00%
18 5 161 4.30% 4 143 4.43% 4 137 4.03% 21 616 3.65% 0 0 0.00% 0 0 0.00%
19 6 192 5.13% 5 171 5.30% 6 179 5.26% 25 720 4.27% 0 0 0.00% 0 0 0.00%
20 6 196 5.23% 6 179 5.54% 5 171 5.02% 45 1313 7.78% 0 0 0.00% 0 0 0.00%
21 5 158 4.22% 4 144 4.46% 5 147 4.32% 10 301 1.79% 0 0 0.00% 0 0 0.00%
22 5 161 4.30% 5 145 4.49% 5 149 4.38% 5 147 0.87% 0 0 0.00% 0 0 0.00%
23 5 172 4.59% 5 159 4.92% 5 164 4.82% 15 442 2.62% 0 0 0.00% 0 0 0.00%

Top 17 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 3006 80.25% 78 0.46% 0 0.00% 0 0.00% /
2 20 0.53% 4 0.02% 0 0.00% 0 0.00% /404.html
3 17 0.45% 189 1.12% 0 0.00% 0 0.00% /logs/
4 13 0.35% 3 0.02% 0 0.00% 0 0.00% /tmp/
5 11 0.29% 1572 9.31% 0 0.00% 0 0.00% /logs/usage_201103.html
6 11 0.29% 1644 9.74% 0 0.00% 0 0.00% /logs/usage_201201.html
7 11 0.29% 1370 8.12% 0 0.00% 0 0.00% /logs/usage_201202.html
8 10 0.27% 1424 8.43% 0 0.00% 0 0.00% /logs/usage_201105.html
9 10 0.27% 1407 8.33% 0 0.00% 0 0.00% /logs/usage_201107.html
10 9 0.24% 1272 7.53% 0 0.00% 0 0.00% /logs/usage_201106.html
11 9 0.24% 1274 7.55% 0 0.00% 0 0.00% /logs/usage_201109.html
12 9 0.24% 1281 7.59% 0 0.00% 0 0.00% /logs/usage_201110.html
13 9 0.24% 1276 7.56% 0 0.00% 0 0.00% /logs/usage_201111.html
14 8 0.21% 1115 6.61% 0 0.00% 0 0.00% /logs/usage_201108.html
15 8 0.21% 1133 6.71% 0 0.00% 0 0.00% /logs/usage_201112.html
16 7 0.19% 961 5.69% 0 0.00% 0 0.00% /logs/usage_201104.html
17 4 0.11% 557 3.30% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.29% 1644 9.74% 0 0.00% 0 0.00% /logs/usage_201201.html
2 11 0.29% 1572 9.31% 0 0.00% 0 0.00% /logs/usage_201103.html
3 10 0.27% 1424 8.43% 0 0.00% 0 0.00% /logs/usage_201105.html
4 10 0.27% 1407 8.33% 0 0.00% 0 0.00% /logs/usage_201107.html
5 11 0.29% 1370 8.12% 0 0.00% 0 0.00% /logs/usage_201202.html
6 9 0.24% 1281 7.59% 0 0.00% 0 0.00% /logs/usage_201110.html
7 9 0.24% 1276 7.56% 0 0.00% 0 0.00% /logs/usage_201111.html
8 9 0.24% 1274 7.55% 0 0.00% 0 0.00% /logs/usage_201109.html
9 9 0.24% 1272 7.53% 0 0.00% 0 0.00% /logs/usage_201106.html
10 8 0.21% 1133 6.71% 0 0.00% 0 0.00% /logs/usage_201112.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3006 80.25% 574 85.04% /
2 20 0.53% 13 1.93% /404.html
3 17 0.45% 10 1.48% /logs/
4 11 0.29% 8 1.19% /logs/usage_201103.html
5 10 0.27% 7 1.04% /logs/usage_201105.html
6 10 0.27% 7 1.04% /logs/usage_201107.html
7 11 0.29% 7 1.04% /logs/usage_201201.html
8 11 0.29% 7 1.04% /logs/usage_201202.html
9 13 0.35% 7 1.04% /tmp/
10 9 0.24% 6 0.89% /logs/usage_201106.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3006 80.25% 566 84.23% /
2 20 0.53% 14 2.08% /404.html
3 17 0.45% 11 1.64% /logs/
4 11 0.29% 8 1.19% /logs/usage_201103.html
5 11 0.29% 8 1.19% /logs/usage_201202.html
6 13 0.35% 8 1.19% /tmp/
7 10 0.27% 7 1.04% /logs/usage_201105.html
8 9 0.24% 7 1.04% /logs/usage_201106.html
9 11 0.29% 7 1.04% /logs/usage_201201.html
10 10 0.27% 6 0.89% /logs/usage_201107.html

Top 30 of 304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 130 3.47% 130 4.03% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 92.46.199.138
2 115 3.07% 115 3.56% 0 0.00% 0 0.00% 0 0.00% 16 1.96% 2.133.217.234
3 105 2.80% 105 3.25% 0 0.00% 0 0.00% 0 0.00% 3 0.37% 2.133.222.14
4 105 2.80% 105 3.25% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 95.59.34.157
5 100 2.67% 100 3.10% 0 0.00% 0 0.00% 0 0.00% 6 0.74% 95.59.45.49
6 90 2.40% 90 2.79% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 2.133.214.225
7 85 2.27% 85 2.63% 0 0.00% 0 0.00% 0 0.00% 9 1.10% 178.91.21.220
8 80 2.14% 80 2.48% 0 0.00% 0 0.00% 0 0.00% 11 1.35% 2.133.212.135
9 79 2.11% 79 2.45% 0 0.00% 0 0.00% 0 0.00% 16 1.96% 92.46.198.184
10 72 1.92% 48 1.49% 22 0.13% 0 0.00% 0 0.00% 12 1.47% 95.108.150.235
11 70 1.87% 70 2.17% 0 0.00% 0 0.00% 0 0.00% 14 1.72% 2.133.212.77
12 70 1.87% 70 2.17% 0 0.00% 0 0.00% 0 0.00% 14 1.72% 2.133.215.143
13 69 1.84% 69 2.14% 0 0.00% 0 0.00% 0 0.00% 14 1.72% 2.133.213.21
14 68 1.82% 68 2.11% 0 0.00% 0 0.00% 0 0.00% 14 1.72% 95.59.41.75
15 62 1.66% 34 1.05% 1884 11.16% 0 0.00% 0 0.00% 23 2.82% 66.249.72.150
16 62 1.66% 24 0.74% 1866 11.05% 0 0.00% 0 0.00% 40 4.91% 93.158.144.27
17 60 1.60% 60 1.86% 0 0.00% 0 0.00% 0 0.00% 12 1.47% 2.133.202.209
18 60 1.60% 60 1.86% 0 0.00% 0 0.00% 0 0.00% 12 1.47% 95.59.41.111
19 60 1.60% 60 1.86% 0 0.00% 0 0.00% 0 0.00% 11 1.35% 95.59.54.176
20 59 1.58% 59 1.83% 0 0.00% 0 0.00% 0 0.00% 10 1.23% 95.59.40.31
21 58 1.55% 58 1.80% 0 0.00% 0 0.00% 0 0.00% 12 1.47% 95.59.34.38
22 55 1.47% 55 1.70% 0 0.00% 0 0.00% 0 0.00% 11 1.35% 95.59.40.94
23 50 1.33% 50 1.55% 0 0.00% 0 0.00% 0 0.00% 10 1.23% 2.133.212.128
24 50 1.33% 50 1.55% 0 0.00% 0 0.00% 0 0.00% 7 0.86% 2.133.214.209
25 45 1.20% 45 1.39% 0 0.00% 0 0.00% 0 0.00% 9 1.10% 2.133.204.16
26 45 1.20% 45 1.39% 0 0.00% 0 0.00% 0 0.00% 9 1.10% 2.133.205.216
27 45 1.20% 45 1.39% 0 0.00% 0 0.00% 0 0.00% 9 1.10% 2.133.218.212
28 45 1.20% 45 1.39% 0 0.00% 0 0.00% 0 0.00% 2 0.25% 95.59.35.255
29 40 1.07% 40 1.24% 0 0.00% 0 0.00% 0 0.00% 3 0.37% 2.133.193.221
30 40 1.07% 40 1.24% 0 0.00% 0 0.00% 0 0.00% 8 0.98% 2.133.212.11

Top 10 of 304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62 1.66% 34 1.05% 1884 11.16% 0 0.00% 0 0.00% 23 2.82% 66.249.72.150
2 62 1.66% 24 0.74% 1866 11.05% 0 0.00% 0 0.00% 40 4.91% 93.158.144.27
3 34 0.91% 18 0.56% 1851 10.97% 0 0.00% 0 0.00% 2 0.25% 62.212.73.99
4 29 0.77% 16 0.50% 1702 10.08% 0 0.00% 0 0.00% 1 0.12% 38.100.21.16
5 34 0.91% 25 0.77% 1202 7.12% 0 0.00% 0 0.00% 10 1.23% 66.249.71.103
6 25 0.67% 14 0.43% 1012 6.00% 0 0.00% 0 0.00% 10 1.23% 193.47.80.49
7 31 0.83% 21 0.65% 895 5.30% 0 0.00% 0 0.00% 8 0.98% 66.249.72.231
8 13 0.35% 10 0.31% 826 4.89% 0 0.00% 0 0.00% 1 0.12% 69.58.178.58
9 35 0.93% 15 0.46% 332 1.97% 0 0.00% 0 0.00% 14 1.72% 66.249.66.18
10 2 0.05% 2 0.06% 285 1.69% 0 0.00% 0 0.00% 2 0.25% 180.76.6.224

Top 28 of 28 Total Referrers
# Hits Referrer
1 905 24.16% - (Direct Request)
2 752 20.07% http://kaz-ekzams.ru
3 700 18.69% http://progs-shool.ru
4 696 18.58% http://pro-psixology.ru
5 634 16.92% http://didaktica.ru
6 21 0.56% http://acupuntor.net/
7 3 0.08% http://acupuntor.net/logs/usage_201105.html
8 3 0.08% http://acupuntor.net/logs/usage_201106.html
9 3 0.08% http://acupuntor.net/logs/usage_201107.html
10 3 0.08% http://acupuntor.net/logs/usage_201108.html
11 3 0.08% http://acupuntor.net/logs/usage_201109.html
12 3 0.08% http://acupuntor.net/logs/usage_201110.html
13 2 0.05% http://extrabot.com/help/fryrohokadomone.htm
14 2 0.05% http://sites.google.com/site/exraucherspanien/raucherentwoehnunginnur1tagmitakupunktur
15 2 0.05% http://test31337.com
16 2 0.05% http://www.acupuntor.net/
17 1 0.03% acupuntor.net/myadmin/scripts/setup.php
18 1 0.03% http://casino-royale-review.com/index.html
19 1 0.03% http://de.search.yahoo.com/search
20 1 0.03% http://search.yahoo.com/search
21 1 0.03% http://sites.google.com/site/dejardefumares/
22 1 0.03% http://whois.domaintools.com/acupuntor.net
23 1 0.03% http://www.care2.com/c2c/groups/disc.html
24 1 0.03% http://www.google.com/m/search
25 1 0.03% http://www.google.com/url
26 1 0.03% http://www.sitedossier.com/site/acupuntor.net
27 1 0.03% http://www.whorush.com/search/
28 1 0.03% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% akupünktur spanien
2 1 25.00% bioresonancias
3 1 25.00% moraira spanien akupunktur

Top 15 of 71 Total User Agents
# Hits User Agent
1 2783 74.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 138 3.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 134 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 130 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 86 2.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 46 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 42 1.12% Googlebot-Image/1.0
8 35 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 33 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 29 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 27 0.72% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
12 26 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 25 0.67% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 20 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 19 0.51% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Location for February 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 1628 43.46% 1571 48.65% 178 1.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 1249 33.34% 1249 38.68% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
3 472 12.60% 209 6.47% 7223 42.79% 0 0.00% 0 0.00% United States
4 142 3.79% 76 2.35% 1890 11.20% 0 0.00% 0 0.00% Russian Federation
5 101 2.70% 64 1.98% 4693 27.80% 0 0.00% 0 0.00% China
6 54 1.44% 19 0.59% 1855 10.99% 0 0.00% 0 0.00% Netherlands
7 27 0.72% 9 0.28% 17 0.10% 0 0.00% 0 0.00% Czech Republic
8 25 0.67% 14 0.43% 1012 6.00% 0 0.00% 0 0.00% France
9 13 0.35% 3 0.09% 3 0.02% 0 0.00% 0 0.00% Great Britain (UK)
10 11 0.29% 3 0.09% 3 0.02% 0 0.00% 0 0.00% Spain
11 11 0.29% 4 0.12% 3 0.02% 0 0.00% 0 0.00% Ukraine
12 7 0.19% 4 0.12% 2 0.01% 0 0.00% 0 0.00% Germany
13 4 0.11% 2 0.06% 1 0.01% 0 0.00% 0 0.00% Romania
14 2 0.05% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01